Rose Bird ProCon.org | BACK |
1.
Bird
57
26
46
31
54
2.
Broussard
47
18
38
29
62
3.
Clark
9
1
11
8
89
4.
Grodin
39
12
31
27
69
5.
Kaus
43
14
33
29
67
6.
Lucas
21
2
10
19
90
7.
Manuel
7
1
14
6
86
8.
Mosk
57
13
23
44
77
9.
Newman
17
5
29
12
71
10.
Panelli
1
0
0
1
100
11.
Reynoso
44
17
39
27
61
12.
Richardson
23
5
22
18
78
13.
Tobriner
12
3
25
9
75
14.
Justices Sitting Temporarily (Pro Tem)
4
1
25
3
75
This chart provides a breakdown of each justice's voting record on the guilt phase of the 58 death penalty cases reviewed on automatic appeal by the California Supreme Court since 1979. In the second People v. Lanphear decision, the court ruled only on the penalty phase, leaving the court a total of 57 cases to decide on the guilt phase.
1. | Bird | 37 | 23 | 62 | 14 | 38 |
2. | Broussard | 29 | 16 | 55 | 13 | 45 |
3. | Clark | 7 | 1 | 14 | 6 | 86 |
4. | Grodin | 25 | 13 | 52 | 12 | 48 |
5. | Kaus | 27 | 15 | 55 | 12 | 45 |
6. | Lucas | 15 | 1 | 7 | 14 | 93 |
7. | Manuel | 6 | 2 | 33 | 4 | 67 |
8. | Mosk | 37 | 13 | 35 | 24 | 65 |
9. | Newman | 11 | 3 | 27 | 8 | 73 |
10. | Reynoso | 28 | 17 | 61 | 11 | 39 |
11. | Richardson | 13 | 2 | 15 | 11 | 85 |
12. | Tobriner | 10 | 4 | 40 | 6 | 60 |
13. | Justices Sitting Temporarily (Pro Tem) | 3 | 0 | 0 | 3 | 100 |
AMA Commentary
This chart provides a breakdown of each justice's record on the special circumstances phases of the 58 death penalty cases reviewed on automatic appeal by the California Supreme Court since 1979.
1. | Bird | 19 | 19 | 100 | 0 | 0 |
2. | Broussard | 14 | 13 | 93 | 1 | 7 |
3. | Clark | 4 | 0 | 0 | 4 | 100 |
4. | Grodin | 10 | 8 | 80 | 2 | 20 |
5. | Kaus | 13 | 11 | 85 | 2 | 15 |
6. | Lucas | 3 | 1 | 33 | 2 | 67 |
7. | Manuel | 3 | 1 | 33 | 2 | 67 |
8. | Mosk | 19 | 12 | 63 | 7 | 37 |
9. | Newman | 8 | 6 | 75 | 2 | 25 |
10. | Reynoso | 13 | 12 | 92 | 1 | 8 |
11. | Richardson | 10 | 1 | 10 | 9 | 90 |
12. | Tobriner | 7 | 6 | 86 | 1 | 14 |
13. | Justices Sitting Temporarily (Pro Tem) | 2 | 1 | 50 | 1 | 50 |
AMA Commentary
This chart provides a breakdown of each justice's voting record on the penalty phase of the 58 death penalty cases reviewed on automatic appeal by the California Supreme Court since 1979.
TOP | BACK |